- CADILLAC BLS 2.8 T (2792 Cil. - 255 HP - 188 KW - dal 04 - 2006 al 0)
- CADILLAC BLS 2.8 T AWD (2792 Cil. - 280 HP - 206 KW - dal 10 - 2008 al 0)
- CADILLAC BLS Wagon 2.8 T (2792 Cil. - 255 HP - 188 KW - dal 12 - 2007 al 0)
- CADILLAC BLS Wagon 2.8 T (2792 Cil. - 280 HP - 206 KW - dal 08 - 2010 al 0)
- CADILLAC BLS Wagon 2.8 T AWD (2792 Cil. - 280 HP - 206 KW - dal 10 - 2008 al 0)
- OPEL SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) (2792 Cil. - 230 HP - 169 KW - dal 09 - 2005 al 12 - 2008)
- OPEL SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) (2792 Cil. - 250 HP - 184 KW - dal 01 - 2006 al 12 - 2008)
- OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) (2792 Cil. - 230 HP - 169 KW - dal 08 - 2005 al 08 - 2008)
- OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) (2792 Cil. - 250 HP - 184 KW - dal 08 - 2005 al 08 - 2008)
- OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) (2792 Cil. - 255 HP - 188 KW - dal 08 - 2005 al 09 - 2008)
- OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) (2792 Cil. - 280 HP - 206 KW - dal 08 - 2006 al 08 - 2008)
- OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) (2792 Cil. - 230 HP - 169 KW - dal 08 - 2005 al 10 - 2006)
- OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) (2792 Cil. - 250 HP - 184 KW - dal 08 - 2005 al 08 - 2008)
- OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) (2792 Cil. - 255 HP - 188 KW - dal 08 - 2005 al 09 - 2006)
- OPEL VECTRA C (Z02) 2.8 V6 Turbo OPC (F69) (2792 Cil. - 280 HP - 206 KW - dal 09 - 2006 al 08 - 2008)
- OPEL VECTRA C Familiare (Z02) 2.8 V6 Turbo (F35) (2792 Cil. - 230 HP - 169 KW - dal 08 - 2005 al 10 - 2008)
- OPEL VECTRA C Familiare (Z02) 2.8 V6 Turbo (F35) (2792 Cil. - 250 HP - 184 KW - dal 08 - 2005 al 08 - 2008)
- OPEL VECTRA C Familiare (Z02) 2.8 V6 Turbo (F35) (2792 Cil. - 255 HP - 188 KW - dal 08 - 2005 al 09 - 2008)
- OPEL VECTRA C Familiare (Z02) 2.8 V6 Turbo (F35) (2792 Cil. - 280 HP - 206 KW - dal 07 - 2006 al 08 - 2008)
- SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 (2792 Cil. - 230 HP - 169 KW - dal 03 - 2005 al 02 - 2015)
- SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 (2792 Cil. - 256 HP - 188 KW - dal 12 - 2007 al 02 - 2015)
- SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 (2792 Cil. - 230 HP - 169 KW - dal 02 - 2006 al 02 - 2015)
- SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 (2792 Cil. - 250 HP - 184 KW - dal 02 - 2006 al 02 - 2015)
- SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 (2792 Cil. - 256 HP - 188 KW - dal 12 - 2007 al 02 - 2015)
- SAAB 9-3 Familiare (E50) 2.8 Turbo V6 (2792 Cil. - 230 HP - 169 KW - dal 03 - 2005 al 02 - 2015)
- SAAB 9-3 Station wagon (E50) 2.8 Turbo V6 (2792 Cil. - 256 HP - 188 KW - dal 12 - 2007 al 02 - 2015)
|